<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026 at 00:16 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.igc-gemmology.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IGC</title>
		<link><![CDATA[https://www.igc-gemmology.org]]></link>
		<description><![CDATA[IGC]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 13:25:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.igc-gemmology.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.igc-gemmology.org/about/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/about/]]></link>
			<title>About IGC</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 13:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/]]></link>
			<title>The International Gemmological Conference</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 10:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/conferences/igc-2027-brazil/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/conferences/igc-2027-brazil/]]></link>
			<title>IGC 2027: Brazil</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 10:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/previous-editions/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/previous-editions/]]></link>
			<title>Previous editions</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 09:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/conferences/igc-2025-athens-greece/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/conferences/igc-2025-athens-greece/]]></link>
			<title>IGC 2025: Athens, Greece</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 09:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/abstract-volumes/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/abstract-volumes/]]></link>
			<title>Abstract volumes</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 09:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/the-importance-and-methodology-of-undertaking-a-literature-search-for-gemmological-research-and-article-publishing/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/the-importance-and-methodology-of-undertaking-a-literature-search-for-gemmological-research-and-article-publishing/]]></link>
			<title>The Importance and Methodology of Undertaking a Literature Search for Gemmological Research and Article Publishing</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 09:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/gem-zircon-and-sapphire-age-dating-and-application-of-origin-determination-a-study-from-new-england-sapphire-fields-new-south-wales-australia/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/gem-zircon-and-sapphire-age-dating-and-application-of-origin-determination-a-study-from-new-england-sapphire-fields-new-south-wales-australia/]]></link>
			<title>Gem zircon and sapphire age dating and application of origin determination: A study from New England sapphire fields, New South Wales, Australia</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/abstracts-library/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/abstracts-library/]]></link>
			<title>Abstracts library</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/found-lost-and-found-again-the-geological-and-gemological-significance-of-the-salininha-emerald-deposit-brazil/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/found-lost-and-found-again-the-geological-and-gemological-significance-of-the-salininha-emerald-deposit-brazil/]]></link>
			<title>Found, Lost, and Found Again: The Geological and Gemological Significance of the Salininha Emerald Deposit, Brazil</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/amber-and-its-treatments-a-new-baltic-amber-classification-chart/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/amber-and-its-treatments-a-new-baltic-amber-classification-chart/]]></link>
			<title>Amber and its treatments: A New Baltic Amber Classification Chart</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/advancing-fei-cui-origin-authentication-a-comparison-of-green-fei-cui-from-myanmar-guatemala-italy-and-russia/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/advancing-fei-cui-origin-authentication-a-comparison-of-green-fei-cui-from-myanmar-guatemala-italy-and-russia/]]></link>
			<title>Advancing Fei Cui Origin Authentication: A comparison of green fei cui from Myanmar, Guatemala, Italy and Russia</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/typomorphic-features-of-tourmalines-of-the-malkhan-pegmatite-field-from-the-irkutyanka-vein/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/typomorphic-features-of-tourmalines-of-the-malkhan-pegmatite-field-from-the-irkutyanka-vein/]]></link>
			<title>Typomorphic features of tourmalines of the Malkhan pegmatite field from the Irkutyanka vein</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/hurlbutite-from-myanmar/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/hurlbutite-from-myanmar/]]></link>
			<title>Hurlbutite from Myanmar</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/cross-cultural-provenance-and-characterization-of-turquoise-artefacts-a-multi-analytical-non-destructive-study-of-reshui-tomb-cluster-china-744-ad-and-tepeh-zagheh-iran-5200-4200-bce/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/cross-cultural-provenance-and-characterization-of-turquoise-artefacts-a-multi-analytical-non-destructive-study-of-reshui-tomb-cluster-china-744-ad-and-tepeh-zagheh-iran-5200-4200-bce/]]></link>
			<title>Cross-Cultural Provenance and Characterization of Turquoise Artefacts: A Multi-Analytical Non-Destructive Study of Reshui Tomb Cluster, China (744 AD) and Tepeh Zagheh, Iran (5200–4200 BCE)</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/dyed-purple-jade-lavender-jade-or-purple-fei-cui-from-mandalays-jade-market-myanmar/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/dyed-purple-jade-lavender-jade-or-purple-fei-cui-from-mandalays-jade-market-myanmar/]]></link>
			<title>Dyed purple Jade (Lavender jade or purple “Fei Cui”) from Mandalay&#8217;s jade market, Myanmar</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/low-temperature-heat-treatment-of-madagascar-sapphire/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/low-temperature-heat-treatment-of-madagascar-sapphire/]]></link>
			<title>Low Temperature Heat Treatment of Madagascar Sapphire</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/noble-gas-in-corundum-interests-in-gemology/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/noble-gas-in-corundum-interests-in-gemology/]]></link>
			<title>Noble gas in corundum: interests in gemology</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/zoisite-and-its-many-color/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/zoisite-and-its-many-color/]]></link>
			<title>Zoisite and its many color</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/color-genesis-analysis-and-characteristics-for-origin-identification-of-purple-jadeite/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/color-genesis-analysis-and-characteristics-for-origin-identification-of-purple-jadeite/]]></link>
			<title>Color Genesis Analysis and Characteristics for Origin Identification of Purple Jadeite</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/studying-renowned-fancy-color-diamonds-in-museum-collections-the-case-of-the-winston-red/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/studying-renowned-fancy-color-diamonds-in-museum-collections-the-case-of-the-winston-red/]]></link>
			<title>Studying renowned fancy color diamonds in museum collections:  the case of the Winston Red</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/a-convincing-glass-imitation-of-larimar-pectolite/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/a-convincing-glass-imitation-of-larimar-pectolite/]]></link>
			<title>A convincing glass imitation of larimar (pectolite)</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/spinel-from-sri-lanka-an-update/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/spinel-from-sri-lanka-an-update/]]></link>
			<title>Spinel from Sri Lanka &#8211; An update</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/effects-of-gamma-irradiation-on-corundum-towards-a-potential-detection-method/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/effects-of-gamma-irradiation-on-corundum-towards-a-potential-detection-method/]]></link>
			<title>Effects of Gamma Irradiation on Corundum: Towards a Potential Detection Method</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/diamonds-from-than-lwin-river-near-mong-hsu-myanmar/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/diamonds-from-than-lwin-river-near-mong-hsu-myanmar/]]></link>
			<title>Diamonds from Than Lwin River near Mong Hsu, Myanmar</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/an-approach-to-understanding-the-factors-in-the-emerald-enhancement-clarity-grading-system-used-at-cdtecgemlab/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/an-approach-to-understanding-the-factors-in-the-emerald-enhancement-clarity-grading-system-used-at-cdtecgemlab/]]></link>
			<title>An approach to understanding the factors in the emerald enhancement clarity grading system used at CDTECGemlab</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/hessonite-garnet-from-angul-district-of-odisha-india/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/hessonite-garnet-from-angul-district-of-odisha-india/]]></link>
			<title>Hessonite garnet from Angul district of Odisha, India</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/colored-gemstones-of-metamorphic-origin-progress-report-in-understanding-how-they-crystallize-at-depth-in-east-africa-the-hindu-kush-pamir-mountains-and-the-middle-urals-ring-structure/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/colored-gemstones-of-metamorphic-origin-progress-report-in-understanding-how-they-crystallize-at-depth-in-east-africa-the-hindu-kush-pamir-mountains-and-the-middle-urals-ring-structure/]]></link>
			<title>Colored gemstones of metamorphic origin: Progress report in understanding how they crystallize at depth in East Africa, the Hindu Kush, Pamir Mountains, and the Middle-Urals Ring Structure</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/on-the-nature-of-blue-rose-quartz/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/on-the-nature-of-blue-rose-quartz/]]></link>
			<title>On the nature of blue rose quartz</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/history-of-garnet-mining-and-cutting-in-the-austro-hungarian-monarchy/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/history-of-garnet-mining-and-cutting-in-the-austro-hungarian-monarchy/]]></link>
			<title>History of Garnet Mining and Cutting in the Austro-Hungarian Monarchy</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/identification-of-melee-size-synthetic-coloured-diamond-for-jewellery/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/identification-of-melee-size-synthetic-coloured-diamond-for-jewellery/]]></link>
			<title>Identification of melee size synthetic coloured diamond for jewellery</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/pink-orange-gem-quality-euclase-from-bahia-brazil/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/pink-orange-gem-quality-euclase-from-bahia-brazil/]]></link>
			<title>Pink-orange gem quality euclase from Bahia, Brazil</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/amber-from-the-thanbaya-gaing-coal-mine-minbu-township-magwe-region-myanmar/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/amber-from-the-thanbaya-gaing-coal-mine-minbu-township-magwe-region-myanmar/]]></link>
			<title>Amber from the Thanbaya Gaing Coal Mine, Minbu Township, Magwe Region, Myanmar</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/pink-to-red-and-violet-diamonds-from-the-argyle-mine-australia-properties-color-origin-and-latest-research-results/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/pink-to-red-and-violet-diamonds-from-the-argyle-mine-australia-properties-color-origin-and-latest-research-results/]]></link>
			<title>Pink to Red and Violet Diamonds from the Argyle Mine, Australia: Properties, Color Origin and Latest Research Results</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/application-of-fibre-optics-reflectance-spectroscopy-fors-for-the-determination-of-mineral-pigments-in-jasper/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/application-of-fibre-optics-reflectance-spectroscopy-fors-for-the-determination-of-mineral-pigments-in-jasper/]]></link>
			<title>Application of Fibre Optics Reflectance Spectroscopy (FORS) for the determination of mineral pigments in jasper</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/rubies-from-greenland/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/rubies-from-greenland/]]></link>
			<title>Rubies from Greenland</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/novel-cultured-pearls-with-ceramic-nucleus-and-possible-cause-of-their-strong-luster/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/novel-cultured-pearls-with-ceramic-nucleus-and-possible-cause-of-their-strong-luster/]]></link>
			<title>Novel cultured pearls with ceramic nucleus and possible cause of their strong luster</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/nitrogen-aggregates-in-yellow-hpht-and-cvd-synthetic-diamonds/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/nitrogen-aggregates-in-yellow-hpht-and-cvd-synthetic-diamonds/]]></link>
			<title>Nitrogen aggregates in yellow HPHT and CVD synthetic diamonds</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/historic-emeralds-and-their-geographic-origin-a-retrospective-study/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/historic-emeralds-and-their-geographic-origin-a-retrospective-study/]]></link>
			<title>Historic Emeralds and their Geographic Origin: A Retrospective Study</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/shining-light-on-480-nm-band-diamonds-gemmological-characteristics-of-an-unusual-group-of-diamonds-with-yellow-and-red-luminescence/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/shining-light-on-480-nm-band-diamonds-gemmological-characteristics-of-an-unusual-group-of-diamonds-with-yellow-and-red-luminescence/]]></link>
			<title>Shining light on “480 nm band” diamonds: Gemmological characteristics of an unusual group of diamonds with yellow and red luminescence</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/gems-in-hellenistic-and-roman-jewellery-of-northern-greece-an-investigation-from-the-collections-of-the-archaeological-museum-of-thessaloniki-greece/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/gems-in-hellenistic-and-roman-jewellery-of-northern-greece-an-investigation-from-the-collections-of-the-archaeological-museum-of-thessaloniki-greece/]]></link>
			<title>Gems in Hellenistic and Roman Jewellery of Northern Greece: An investigation from the Collections of the Archaeological Museum of Thessaloniki, Greece</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/blue-sapphire-from-malacacheta-of-minas-gerais-brazil/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/blue-sapphire-from-malacacheta-of-minas-gerais-brazil/]]></link>
			<title>Blue sapphire from Malacacheta of Minas Gerais, Brazil</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/fe-ti-charge-transfers-a-comprehensive-review-and-its-applications-to-minerals-and-gems/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/fe-ti-charge-transfers-a-comprehensive-review-and-its-applications-to-minerals-and-gems/]]></link>
			<title>Fe-Ti charge transfers: A comprehensive review and its applications to minerals and gems</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/gem-quality-pink-fluorite-from-planggenstock-switzerland-chemical-and-physical-properties-and-a-comparison-with-pink-fluorites-from-other-localities/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/gem-quality-pink-fluorite-from-planggenstock-switzerland-chemical-and-physical-properties-and-a-comparison-with-pink-fluorites-from-other-localities/]]></link>
			<title>Gem-quality pink fluorite from Planggenstock, Switzerland: chemical and physical properties and a comparison with pink fluorites from other localities</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/hfse-enriched-sapphires-of-gem-quality-a-combined-ftir-and-trace-element-study-and-implications-for-heat-treatment-detection/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/hfse-enriched-sapphires-of-gem-quality-a-combined-ftir-and-trace-element-study-and-implications-for-heat-treatment-detection/]]></link>
			<title>HFSE-enriched sapphires of gem quality: A combined FTIR and trace element study and implications for heat treatment detection</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/geographic-origin-determination-of-natural-yellow-sapphires-the-preliminary-study/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/geographic-origin-determination-of-natural-yellow-sapphires-the-preliminary-study/]]></link>
			<title>Geographic Origin Determination of Natural Yellow Sapphires: The Preliminary Study</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/a-photo-survey-of-inclusions-in-fossiliferous-amber/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/a-photo-survey-of-inclusions-in-fossiliferous-amber/]]></link>
			<title>A Photo Survey of Inclusions in Fossiliferous Amber</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/modern-cultivation-of-freshwater-pearls-in-china-advances-in-materials-technique/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/modern-cultivation-of-freshwater-pearls-in-china-advances-in-materials-technique/]]></link>
			<title>Modern Cultivation of Freshwater Pearls in China: Advances in Materials, Technique</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/gems-in-greece-geology-mineralogy-and-crystallizing-environment/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/gems-in-greece-geology-mineralogy-and-crystallizing-environment/]]></link>
			<title>Gems in Greece: Geology, mineralogy and crystallizing environment</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igc-gemmology.org/igc-2025/morphologies-and-surface-features-of-diamond-samples-from-southern-thailand/]]></guid>
			<link><![CDATA[https://www.igc-gemmology.org/igc-2025/morphologies-and-surface-features-of-diamond-samples-from-southern-thailand/]]></link>
			<title>Morphologies and Surface Features of Diamond Samples from Southern Thailand</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:13:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
